H.F. NO. 2311
CALENDAR FOR THE DAY
Passage
128 YEA and 0 Nay
Date: 05/18/2019
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Bahr | | Baker | | Becker-Finn | | Bennett | | Bernardy | |
| Boe | | Brand | | Cantrell | | Carlson, A. | | Carlson, L. | |
| Christensen | | Claflin | | Considine | | Daniels | | Daudt | |
| Davids | | Davnie | | Dehn | | Demuth | | Dettmer | |
| Drazkowski | | Ecklund | | Edelson | | Elkins | | Erickson | |
| Fabian | | Fischer | | Freiberg | | Garofalo | | Gomez | |
| Green | | Grossell | | Gruenhagen | | Gunther | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hassan | | Hausman | |
| Heinrich | | Heintzeman | | Her | | Hertaus | | Hornstein | |
| Hortman | | Howard | | Huot | | Johnson | | Jurgens | |
| Kiel | | Klevorn | | Koegel | | Kotyza-Witthuhn | | Kresha | |
| Kunesh-Podein | | Layman | | Lee | | Lesch | | Liebling | |
| Lien | | Lillie | | Lippert | | Lislegard | | Loeffler | |
| Long | | Lucero | | Lueck | | Mahoney | | Mann | |
| Mariani | | Marquart | | Masin | | McDonald | | Mekeland | |
| Moller | | Moran | | Morrison | | Munson | | Murphy | |
| Nash | | Nelson, M. | | Nelson, N. | | Neu | | Noor | |
| Nornes | | O'Driscoll | | Olson | | O'Neill | | Pelowski | |
| Persell | | Petersburg | | Pierson | | Pinto | | Poppe | |
| Poston | | Pryor | | Quam | | Richardson | | Runbeck | |
| Sandell | | Sandstede | | Sauke | | Schomacker | | Schultz | |
| Scott | | Stephenson | | Sundin | | Swedzinski | | Tabke | |
| Theis | | Torkelson | | Urdahl | | Vang | | Vogel | |
| Wagenius | | Wazlawik | | West | | Winkler | | Wolgamott | |
| Xiong, J. | | Xiong, T. | | Zerwas |
|
Those who voted in the negative were: