H.F. NO. 2484
CALENDAR FOR THE DAY
Passage
96 YEA and 38 Nay
Date: 05/17/2026
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Anderson, P. H. | | Backer | |
| Bahner | | Baker | | Berg | | Bierman | | Bliss | |
| Buck | | Carroll | | Cha | | Clardy | | Coulter | |
| Curran | | Davids | | Dotseth | | Elkins | | Falconer | |
| Feist | | Finke | | Fischer | | Franson | | Frazier | |
| Frederick | | Freiberg | | Gillman | | Gomez | | Gottfried | |
| Greene | | Greenman | | Hansen, R. | | Hanson, J. | | Heintzeman | |
| Hicks | | Hill | | Hollins | | Howard | | Huot | |
| Hussein | | Igo | | Jacob | | Johnson, P. | | Johnson, W. | |
| Jones | | Jordan | | Joy | | Keeler | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Lee, X. | | Liebling | | Lillie | |
| Long | | Luger-Nikolai | | Mahamoud | | Moller | | Momanyi-Hiltsley | |
| Nadeau | | Nelson | | Niska | | Noor | | Norris | |
| O'Driscoll | | Olson | | Pérez-Vega | | Pinto | | Pursell | |
| Rehm | | Rehrauer | | Repinski | | Reyer | | Schomacker | |
| Schwartz | | Sencer-Mura | | Sexton | | Skraba | | Smith | |
| Stephenson | | Swedzinski | | Tabke | | Torkelson | | Vang | |
| Virnig | | Warwas | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Bakeberg | | Bennett | | Burkel | |
| Davis | | Demuth | | Dippel | | Duran | | Engen | |
| Fogelman | | Gander | | Gordon | | Harder | | Hudson | |
| Knudsen | | Koznick | | Lawrence | | McDonald | | Mekeland | |
| Mueller | | Murphy | | Myers | | Nash | | Novotny | |
| Perryman | | Quam | | Rarick | | Roach | | Robbins | |
| Rymer | | Schultz | | Scott | | Stier | | Van Binsbergen | |
| West | | Wiener | | Witte |
|