H.F. NO. 2521
CALENDAR FOR THE DAY
Passage, as amended
125 YEA and 5 Nay
Date: 03/22/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Biernat | |
| Blaine | | Borrell | | Boudreau | | Bradley | | Brod | |
| Buesgens | | Carlson | | Clark | | Cornish | | Cox | |
| Davids | | Davnie | | DeLaForest | | Demmer | | Dempsey | |
| Dill | | Dorman | | Dorn | | Eastlund | | Eken | |
| Ellison | | Entenza | | Erhardt | | Erickson | | Finstad | |
| Fuller | | Gerlach | | Goodwin | | Greiling | | Gunther | |
| Hackbarth | | Heidgerken | | Hilstrom | | Hilty | | Hoppe | |
| Hornstein | | Howes | | Huntley | | Jacobson | | Jaros | |
| Johnson, J. | | Johnson, S. | | Juhnke | | Kahn | | Klinzing | |
| Knoblach | | Koenen | | Kohls | | Krinkie | | Kuisle | |
| Lanning | | Larson | | Lenczewski | | Lesch | | Lieder | |
| Lindgren | | Lindner | | Lipman | | Magnus | | Mahoney | |
| Mariani | | Marquart | | McNamara | | Meslow | | Murphy | |
| Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | | Nornes | |
| Olsen, S. | | Olson, M. | | Opatz | | Osterman | | Otremba | |
| Otto | | Ozment | | Paulsen | | Paymar | | Pelowski | |
| Penas | | Peterson | | Powell | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Samuelson | | Seagren | | Seifert | |
| Sertich | | Severson | | Sieben | | Simpson | | Slawik | |
| Smith | | Soderstrom | | Solberg | | Stang | | Sviggum | |
| Swenson | | Sykora | | Thissen | | Tingelstad | | Urdahl | |
| Vandeveer | | Wagenius | | Walker | | Walz | | Wardlow | |
| Wasiluk | | Westerberg | | Westrom | | Wilkin | | Zellers | |
Those who voted in the negative were:
| Haas | | Hausman | | Holberg | | Kelliher | | Strachan | |