H.F. NO. 2540
FISCAL CALENDAR
Passage, as amended
107 YEA and 25 Nay
Date: 04/23/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, J. | |
| Atkins | | Beard | | Blaine | | Borrell | | Boudreau | |
| Bradley | | Brod | | Buesgens | | Carlson | | Cornish | |
| Cox | | Davids | | Davnie | | DeLaForest | | Demmer | |
| Dempsey | | Dorn | | Eastlund | | Eken | | Erhardt | |
| Erickson | | Finstad | | Fuller | | Gerlach | | Greiling | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hausman | |
| Heidgerken | | Hilstrom | | Holberg | | Hoppe | | Howes | |
| Huntley | | Jacobson | | Johnson, J. | | Juhnke | | Klinzing | |
| Knoblach | | Koenen | | Kohls | | Krinkie | | Kuisle | |
| Lanning | | Larson | | Latz | | Lenczewski | | Lieder | |
| Lindgren | | Lindner | | Lipman | | Magnus | | McNamara | |
| Meslow | | Mullery | | Murphy | | Nelson, C. | | Nelson, M. | |
| Nelson, P. | | Newman | | Nornes | | Olsen, S. | | Olson, M. | |
| Opatz | | Osterman | | Otremba | | Otto | | Ozment | |
| Paulsen | | Pelowski | | Penas | | Powell | | Pugh | |
| Rhodes | | Ruth | | Samuelson | | Seagren | | Seifert | |
| Severson | | Sieben | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Stang | | Strachan | | Sviggum | | Swenson | |
| Sykora | | Thissen | | Tingelstad | | Urdahl | | Vandeveer | |
| Walz | | Wardlow | | Wasiluk | | Westerberg | | Westrom | |
| Wilkin | | Zellers |
|
Those who voted in the negative were:
| Anderson, I. | | Bernardy | | Biernat | | Clark | | Dill | |
| Dorman | | Ellison | | Entenza | | Goodwin | | Hilty | |
| Hornstein | | Jaros | | Johnson, S. | | Kahn | | Kelliher | |
| Lesch | | Mariani | | Marquart | | Paymar | | Peterson | |
| Rukavina | | Sertich | | Solberg | | Thao | | Wagenius | |