H.F. NO. 2540
CALENDAR FOR THE DAY
Passage
100 YEA and 28 Nay
Date: 04/11/2016
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, C. | | Anderson, P. | | Anderson, S. | |
| Anzelc | | Applebaum | | Atkins | | Backer | | Baker | |
| Barrett | | Bennett | | Bernardy | | Carlson | | Christensen | |
| Cornish | | Daniels | | Daudt | | Davids | | Dettmer | |
| Ecklund | | Erhardt | | Erickson | | Fenton | | Flanagan | |
| Franson | | Garofalo | | Gunther | | Hackbarth | | Hamilton | |
| Hansen | | Hertaus | | Hilstrom | | Hoppe | | Hornstein | |
| Hortman | | Howe | | Isaacson | | Johnson, C. | | Johnson, S. | |
| Kelly | | Kiel | | Knoblach | | Koznick | | Kresha | |
| Lien | | Lillie | | Loon | | Loonan | | Lueck | |
| Mack | | Mahoney | | Mariani | | Marquart | | Masin | |
| McDonald | | McNamara | | Metsa | | Mullery | | Murphy, E. | |
| Nash | | Nelson | | Newberger | | Newton | | Nornes | |
| Norton | | O'Driscoll | | O'Neill | | Pelowski | | Peppin | |
| Persell | | Petersburg | | Peterson | | Pierson | | Pinto | |
| Poppe | | Pugh | | Rarick | | Rosenthal | | Runbeck | |
| Sanders | | Schoen | | Schomacker | | Scott | | Selcer | |
| Smith | | Sundin | | Swedzinski | | Theis | | Thissen | |
| Torkelson | | Uglem | | Urdahl | | Vogel | | Ward | |
| Whelan | | Wills | | Yarusso | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Anderson, M. | | Bly | | Considine | | Davnie | | Dean, M. | |
| Dehn, R. | | Drazkowski | | Freiberg | | Green | | Gruenhagen | |
| Hancock | | Hausman | | Heintzeman | | Johnson, B. | | Kahn | |
| Laine | | Lesch | | Liebling | | Loeffler | | Lohmer | |
| Lucero | | Miller | | Moran | | Murphy, M. | | Schultz | |
| Simonson | | Slocum | | Wagenius |
|