H.F. NO. 2633
CALENDAR FOR THE DAY
Passage
102 YEA and 25 Nay
Date: 05/06/2004
Those who voted in the affirmative were:
| Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | | Anderson, J. | |
| Atkins | | Beard | | Blaine | | Borrell | | Boudreau | |
| Bradley | | Brod | | Buesgens | | Carlson | | Cornish | |
| Cox | | Davids | | DeLaForest | | Demmer | | Dempsey | |
| Dorman | | Dorn | | Eastlund | | Eken | | Erhardt | |
| Erickson | | Finstad | | Fuller | | Gerlach | | Goodwin | |
| Gunther | | Haas | | Hackbarth | | Harder | | Heidgerken | |
| Hilstrom | | Hilty | | Holberg | | Hoppe | | Howes | |
| Jacobson | | Johnson, J. | | Juhnke | | Klinzing | | Knoblach | |
| Koenen | | Kohls | | Krinkie | | Kuisle | | Lanning | |
| Larson | | Lenczewski | | Lieder | | Lindgren | | Lipman | |
| Magnus | | Mahoney | | Marquart | | McNamara | | Nelson, C. | |
| Nelson, M. | | Newman | | Nornes | | Olsen, S. | | Opatz | |
| Osterman | | Otremba | | Ozment | | Paulsen | | Pelowski | |
| Penas | | Peterson | | Powell | | Pugh | | Rhodes | |
| Rukavina | | Ruth | | Samuelson | | Seagren | | Seifert | |
| Sertich | | Severson | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Solberg | | Stang | | Strachan | | Sviggum | |
| Swenson | | Sykora | | Tingelstad | | Urdahl | | Vandeveer | |
| Walz | | Wardlow | | Wasiluk | | Westerberg | | Westrom | |
| Wilkin | | Zellers |
|
Those who voted in the negative were:
| Abeler | | Bernardy | | Biernat | | Davnie | | Entenza | |
| Greiling | | Hausman | | Hornstein | | Huntley | | Jaros | |
| Johnson, S. | | Kahn | | Kelliher | | Latz | | Lesch | |
| Mullery | | Murphy | | Nelson, P. | | Otto | | Paymar | |
| Sieben | | Thao | | Thissen | | Wagenius | | Walker | |