H.F. NO. 2637
CALENDAR FOR THE DAY
Passage
126 YEA and 0 Nay
Date: 04/22/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Bernardy | | Biernat | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Clark | | Cornish | | Cox | | Davids | |
| Davnie | | DeLaForest | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Finstad | | Fuller | |
| Gerlach | | Goodwin | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Heidgerken | | Hilstrom | |
| Hilty | | Holberg | | Hoppe | | Hornstein | | Howes | |
| Huntley | | Jacobson | | Jaros | | Johnson, J. | | Johnson, S. | |
| Juhnke | | Kahn | | Kelliher | | Klinzing | | Knoblach | |
| Koenen | | Kohls | | Kuisle | | Lanning | | Larson | |
| Latz | | Lenczewski | | Lesch | | Lieder | | Lindgren | |
| Lindner | | Lipman | | Magnus | | Marquart | | McNamara | |
| Mullery | | Murphy | | Nelson, C. | | Nelson, M. | | Nelson, P. | |
| Newman | | Nornes | | Olsen, S. | | Olson, M. | | Opatz | |
| Osterman | | Otremba | | Otto | | Ozment | | Paulsen | |
| Paymar | | Pelowski | | Penas | | Peterson | | Powell | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Samuelson | |
| Seifert | | Sertich | | Severson | | Sieben | | Simpson | |
| Slawik | | Smith | | Soderstrom | | Solberg | | Sviggum | |
| Swenson | | Sykora | | Thao | | Thissen | | Tingelstad | |
| Urdahl | | Vandeveer | | Wagenius | | Walker | | Walz | |
| Wardlow | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Zellers |
|
Those who voted in the negative were: