H.F. NO. 2670
CALENDAR FOR THE DAY
Passage
111 YEA and 8 Nay
Date: 05/02/2014
Those who voted in the affirmative were:
| Allen | | Anderson, P. | | Anderson, S. | | Anzelc | | Atkins | |
| Barrett | | Beard | | Benson, J. | | Benson, M. | | Bernardy | |
| Bly | | Brynaert | | Carlson | | Clark | | Cornish | |
| Daudt | | Davids | | Davnie | | Dehn, R. | | Dettmer | |
| Dill | | Dorholt | | Erhardt | | Erickson, R. | | Erickson, S. | |
| Fabian | | Falk | | Faust | | Fischer | | Franson | |
| Fritz | | Green | | Gruenhagen | | Gunther | | Halverson | |
| Hamilton | | Hansen | | Hausman | | Hilstrom | | Hornstein | |
| Hortman | | Huntley | | Isaacson | | Johnson, B. | | Johnson, C. | |
| Johnson, S. | | Kahn | | Kelly | | Kieffer | | Kiel | |
| Kresha | | Laine | | Lenczewski | | Lesch | | Liebling | |
| Lien | | Lillie | | Loeffler | | Lohmer | | Loon | |
| Mahoney | | Mariani | | Marquart | | Masin | | McNamar | |
| McNamara | | Melin | | Metsa | | Morgan | | Mullery | |
| Murphy, E. | | Murphy, M. | | Myhra | | Nelson | | Newton | |
| Nornes | | Norton | | O'Driscoll | | O'Neill | | Paymar | |
| Pelowski | | Persell | | Poppe | | Quam | | Radinovich | |
| Rosenthal | | Runbeck | | Sanders | | Savick | | Sawatzky | |
| Schoen | | Schomacker | | Selcer | | Simon | | Simonson | |
| Slocum | | Sundin | | Swedzinski | | Theis | | Torkelson | |
| Uglem | | Urdahl | | Wagenius | | Ward, J.A. | | Ward, J.E. | |
| Wills | | Winkler | | Woodard | | Yarusso | | Zellers | |
| Zerwas |
|
Those who voted in the negative were:
| Drazkowski | | Hackbarth | | Hertaus | | Holberg | | Leidiger | |
| Newberger | | Peppin | | Pugh |
|