CALENDAR FOR THE DAY
H. F. No. 2682
Passage
110 YEA and 21 Nay
Date: 05/15/2020
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Becker-Finn | | Bennett | | Bernardy | | Bierman | | Boe | |
| Brand | | Cantrell | | Carlson, A. | | Carlson, L. | | Christensen | |
| Claflin | | Considine | | Daniels | | Daudt | | Davids | |
| Davnie | | Dehn | | Demuth | | Dettmer | | Ecklund | |
| Edelson | | Elkins | | Erickson | | Fabian | | Fischer | |
| Franson | | Freiberg | | Gomez | | Gunther | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hassan | | Hausman | |
| Heintzeman | | Her | | Hertaus | | Hornstein | | Howard | |
| Huot | | Johnson | | Jordan | | Jurgens | | Kiel | |
| Klevorn | | Koegel | | Kotyza-Witthuhn | | Kresha | | Kunesh-Podein | |
| Layman | | Lee | | Lesch | | Liebling | | Lien | |
| Lillie | | Lippert | | Lislegard | | Long | | Lueck | |
| Mann | | Mariani | | Marquart | | Masin | | Moller | |
| Moran | | Morrison | | Murphy | | Nelson, M. | | Nelson, N. | |
| Neu | | Noor | | Nornes | | Olson | | Pelowski | |
| Persell | | Petersburg | | Pierson | | Pinto | | Poppe | |
| Poston | | Pryor | | Richardson | | Robbins | | Sandell | |
| Sandstede | | Sauke | | Schomacker | | Schultz | | Stephenson | |
| Sundin | | Swedzinski | | Tabke | | Theis | | Torkelson | |
| Urdahl | | Vang | | Vogel | | Wagenius | | Wazlawik | |
| Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | |
Those who voted in the negative were:
| Bahr | | Drazkowski | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Heinrich | | Koznick | | Lucero | | McDonald | |
| Mekeland | | Miller | | Munson | | Nash | | Novotny | |
| O'Driscoll | | O'Neill | | Quam | | Runbeck | | Scott | |
| West |
|