H.F. NO. 2719
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
81 YEA and 47 Nay
Date: 03/26/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Bakk | | Bernardy | | Biernat | |
| Boudreau | | Bradley | | Carlson | | Cassell | | Clark, K. | |
| Daggett | | Davids | | Davnie | | Dawkins | | Dempsey | |
| Dibble | | Dorman | | Dorn | | Eastlund | | Entenza | |
| Erhardt | | Evans | | Finseth | | Gleason | | Goodno | |
| Greiling | | Gunther | | Haas | | Harder | | Holberg | |
| Howes | | Jacobson | | Jaros | | Johnson, J. | | Johnson, R. | |
| Jordan | | Kahn | | Kalis | | Kelliher | | Knoblach | |
| Koskinen | | Kuisle | | Lenczewski | | Leppik | | Lieder | |
| Mares | | Marquart | | Molnau | | Mulder | | Mullery | |
| Murphy | | Ness | | Nornes | | Opatz | | Otremba | |
| Ozment | | Paulsen | | Pawlenty | | Pelowski | | Penas | |
| Rhodes | | Rukavina | | Ruth | | Schumacher | | Seagren | |
| Seifert | | Skoe | | Slawik | | Smith | | Stang | |
| Sviggum | | Swenson | | Sykora | | Thompson | | Tingelstad | |
| Tuma | | Vandeveer | | Wagenius | | Westrom | | Wolf | |
| Workman |
|
Those who voted in the negative were:
| Anderson, B. | | Anderson, I. | | Blaine | | Buesgens | | Clark, J. | |
| Dehler | | Erickson | | Folliard | | Fuller | | Gerlach | |
| Goodwin | | Gray | | Hackbarth | | Hausman | | Hilstrom | |
| Hilty | | Holsten | | Huntley | | Jennings | | Johnson, S. | |
| Juhnke | | Kielkucki | | Krinkie | | Kubly | | Larson | |
| Leighton | | Lindner | | Mahoney | | Mariani | | Marko | |
| McGuire | | Milbert | | Olson | | Osskopp | | Osthoff | |
| Paymar | | Peterson | | Pugh | | Rifenberg | | Sertich | |
| Skoglund | | Solberg | | Swapinski | | Walz | | Wasiluk | |
| Wilkin | | Winter |
|