H.F. NO. 2757
CALENDAR FOR THE DAY
Amendment
59 YEA and 71 Nay
Date: 02/19/2024
Those who voted in the affirmative were:
| Altendorf | | Anderson, P. H. | | Backer | | Bakeberg | | Baker | |
| Bennett | | Bliss | | Burkel | | Daniels | | Davis | |
| Demuth | | Dotseth | | Engen | | Franson | | Garofalo | |
| Gillman | | Grossell | | Harder | | Heintzeman | | Hudella | |
| Hudson | | Igo | | Jacob | | Johnson | | Joy | |
| Kiel | | Knudsen | | Koznick | | Kresha | | McDonald | |
| Mekeland | | Mueller | | Murphy | | Myers | | Nadeau | |
| Nash | | Nelson, N. | | Neu Brindley | | Novotny | | O'Driscoll | |
| Olson, B. | | Perryman | | Petersburg | | Pfarr | | Quam | |
| Rarick | | Robbins | | Schomacker | | Schultz | | Scott | |
| Skraba | | Swedzinski | | Torkelson | | Urdahl | | West | |
| Wiener | | Wiens | | Witte | | Zeleznikar |
|
Those who voted in the negative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Berg | |
| Bierman | | Brand | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Davids | | Edelson | | Elkins | |
| Feist | | Finke | | Fischer | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Hussein | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Lislegard | | Long | | Moller | |
| Nelson, M. | | Newton | | Noor | | Norris | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Pinto | | Pryor | | Pursell | |
| Rehm | | Reyer | | Sencer-Mura | | Smith | | Stephenson | |
| Tabke | | Vang | | Virnig | | Wolgamott | | Xiong | |
| Youakim |
|