H.F. NO. 2821
CALENDAR FOR THE DAY
Passage
116 YEA and 14 Nay
Date: 05/18/2019
Those who voted in the affirmative were:
| Acomb | | Albright | | Backer | | Bahner | | Baker | |
| Becker-Finn | | Bennett | | Bernardy | | Boe | | Brand | |
| Cantrell | | Carlson, A. | | Carlson, L. | | Christensen | | Claflin | |
| Considine | | Daniels | | Daudt | | Davids | | Davnie | |
| Dehn | | Demuth | | Dettmer | | Ecklund | | Edelson | |
| Elkins | | Fabian | | Fischer | | Franson | | Freiberg | |
| Garofalo | | Gomez | | Green | | Gunther | | Halverson | |
| Hamilton | | Hansen | | Hassan | | Hausman | | Heintzeman | |
| Her | | Hornstein | | Hortman | | Howard | | Huot | |
| Johnson | | Jurgens | | Kiel | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Koznick | | Kresha | | Kunesh-Podein | | Layman | |
| Lee | | Lesch | | Liebling | | Lien | | Lillie | |
| Lippert | | Lislegard | | Loeffler | | Long | | Lueck | |
| Mahoney | | Mann | | Mariani | | Marquart | | Masin | |
| Moller | | Moran | | Morrison | | Murphy | | Nash | |
| Nelson, M. | | Nelson, N. | | Neu | | Noor | | Nornes | |
| O'Driscoll | | Olson | | O'Neill | | Pelowski | | Persell | |
| Petersburg | | Pierson | | Pinto | | Poppe | | Pryor | |
| Quam | | Richardson | | Runbeck | | Sandell | | Sandstede | |
| Sauke | | Schomacker | | Schultz | | Scott | | Stephenson | |
| Sundin | | Swedzinski | | Tabke | | Theis | | Torkelson | |
| Urdahl | | Vang | | Vogel | | Wagenius | | Wazlawik | |
| West | | Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | |
| Zerwas |
|
Those who voted in the negative were:
| Anderson | | Bahr | | Drazkowski | | Erickson | | Grossell | |
| Gruenhagen | | Haley | | Heinrich | | Hertaus | | Lucero | |
| McDonald | | Mekeland | | Munson | | Poston |
|