H.F. NO. 2822
CALENDAR FOR THE DAY
Passage
104 YEA and 26 Nay
Date: 05/18/2019
Those who voted in the affirmative were:
| Acomb | | Anderson | | Bahner | | Baker | | Becker-Finn | |
| Bennett | | Bernardy | | Boe | | Brand | | Cantrell | |
| Carlson, A. | | Carlson, L. | | Christensen | | Claflin | | Considine | |
| Davids | | Davnie | | Dehn | | Demuth | | Dettmer | |
| Ecklund | | Edelson | | Elkins | | Fabian | | Fischer | |
| Freiberg | | Gomez | | Gruenhagen | | Gunther | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hassan | | Hausman | |
| Her | | Hornstein | | Hortman | | Howard | | Huot | |
| Jurgens | | Kiel | | Klevorn | | Koegel | | Kotyza-Witthuhn | |
| Koznick | | Kunesh-Podein | | Layman | | Lee | | Lesch | |
| Liebling | | Lien | | Lillie | | Lippert | | Lislegard | |
| Loeffler | | Long | | Lueck | | Mahoney | | Mann | |
| Mariani | | Marquart | | Masin | | Moller | | Moran | |
| Morrison | | Murphy | | Nelson, M. | | Nelson, N. | | Noor | |
| Nornes | | O'Driscoll | | Olson | | Pelowski | | Persell | |
| Petersburg | | Pierson | | Pinto | | Poppe | | Pryor | |
| Quam | | Richardson | | Runbeck | | Sandell | | Sandstede | |
| Sauke | | Schomacker | | Schultz | | Stephenson | | Sundin | |
| Swedzinski | | Tabke | | Theis | | Torkelson | | Urdahl | |
| Vang | | Wagenius | | Wazlawik | | West | | Winkler | |
| Wolgamott | | Xiong, J. | | Xiong, T. | | Zerwas |
|
Those who voted in the negative were:
| Albright | | Backer | | Bahr | | Daniels | | Daudt | |
| Drazkowski | | Erickson | | Franson | | Garofalo | | Green | |
| Grossell | | Heinrich | | Heintzeman | | Hertaus | | Johnson | |
| Kresha | | Lucero | | McDonald | | Mekeland | | Munson | |
| Nash | | Neu | | O'Neill | | Poston | | Scott | |
| Vogel |
|