H.F. NO. 2832
CALENDAR FOR THE DAY
Passage
111 YEA and 18 Nay
Date: 05/05/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Cornish | | Cox | | Davids | | Davnie | |
| DeLaForest | | Demmer | | Dill | | Dorman | | Dorn | |
| Eastlund | | Eken | | Entenza | | Erhardt | | Erickson | |
| Finstad | | Fuller | | Gerlach | | Gunther | | Haas | |
| Hackbarth | | Harder | | Heidgerken | | Hilstrom | | Hilty | |
| Holberg | | Hoppe | | Howes | | Jacobson | | Johnson, J. | |
| Juhnke | | Klinzing | | Knoblach | | Koenen | | Kohls | |
| Krinkie | | Kuisle | | Lanning | | Larson | | Lenczewski | |
| Lesch | | Lieder | | Lindgren | | Lindner | | Lipman | |
| Magnus | | Mahoney | | Marquart | | McNamara | | Murphy | |
| Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | | Nornes | |
| Olsen, S. | | Opatz | | Osterman | | Otremba | | Otto | |
| Ozment | | Paulsen | | Paymar | | Pelowski | | Penas | |
| Peterson | | Powell | | Pugh | | Rhodes | | Ruth | |
| Samuelson | | Seagren | | Seifert | | Sertich | | Severson | |
| Sieben | | Simpson | | Slawik | | Smith | | Soderstrom | |
| Solberg | | Stang | | Sviggum | | Swenson | | Sykora | |
| Tingelstad | | Urdahl | | Vandeveer | | Wagenius | | Walz | |
| Wardlow | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Zellers |
|
Those who voted in the negative were:
| Biernat | | Clark | | Ellison | | Goodwin | | Greiling | |
| Hausman | | Hornstein | | Huntley | | Jaros | | Johnson, S. | |
| Kahn | | Kelliher | | Latz | | Mariani | | Mullery | |
| Rukavina | | Thao | | Thissen |
|