H.F. NO. 2856
CALENDAR FOR THE DAY
Passage
100 YEA and 32 Nay
Date: 03/04/2010
Those who voted in the affirmative were:
| Anderson, S. | | Anzelc | | Atkins | | Benson | | Bigham | |
| Bly | | Brown | | Brynaert | | Bunn | | Carlson | |
| Champion | | Clark | | Cornish | | Davnie | | Dean | |
| Demmer | | Dill | | Dittrich | | Doepke | | Downey | |
| Eken | | Falk | | Faust | | Fritz | | Gardner | |
| Greiling | | Hansen | | Hausman | | Haws | | Hayden | |
| Hilstrom | | Hilty | | Holberg | | Hoppe | | Hornstein | |
| Hortman | | Hosch | | Huntley | | Johnson | | Juhnke | |
| Kahn | | Kalin | | Kath | | Kelliher | | Kelly | |
| Knuth | | Koenen | | Laine | | Lanning | | Lenczewski | |
| Lesch | | Liebling | | Lieder | | Lillie | | Loeffler | |
| Loon | | Mack | | Mahoney | | Mariani | | Marquart | |
| Masin | | McFarlane | | McNamara | | Morgan | | Morrow | |
| Mullery | | Murdock | | Murphy, E. | | Murphy, M. | | Nelson | |
| Newton | | Norton | | Obermueller | | Paymar | | Pelowski | |
| Persell | | Peterson | | Poppe | | Reinert | | Rosenthal | |
| Ruud | | Sailer | | Sanders | | Scalze | | Scott | |
| Sertich | | Severson | | Simon | | Slawik | | Slocum | |
| Solberg | | Sterner | | Swails | | Thao | | Thissen | |
| Tillberry | | Wagenius | | Welti | | Winkler | | Zellers | |
Those who voted in the negative were:
| Abeler | | Anderson, B. | | Anderson, P. | | Beard | | Buesgens | |
| Davids | | Dettmer | | Doty | | Drazkowski | | Eastlund | |
| Emmer | | Garofalo | | Gottwalt | | Gunther | | Hackbarth | |
| Hamilton | | Howes | | Jackson | | Kiffmeyer | | Kohls | |
| Nornes | | Olin | | Otremba | | Peppin | | Rukavina | |
| Seifert | | Shimanski | | Smith | | Torkelson | | Urdahl | |
| Ward | | Westrom |
|