H.F. NO. 2933
FIRST READING OF HOUSE FILES
Hillstrom Motion - Suspension of Rules
128 YEA and 0 Nay
Date: 02/22/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Backer | |
| Bahr, C. | | Baker | | Barr, R. | | Becker-Finn | | Bennett | |
| Bernardy | | Bliss | | Bly | | Carlson, A. | | Carlson, L. | |
| Christensen | | Clark | | Considine | | Daniels | | Daudt | |
| Davids | | Dean, M. | | Dehn, R. | | Dettmer | | Drazkowski | |
| Ecklund | | Erickson | | Fabian | | Fenton | | Fischer | |
| Flanagan | | Franke | | Franson | | Freiberg | | Garofalo | |
| Green | | Grossell | | Gruenhagen | | Gunther | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hausman | | Heintzeman | |
| Hertaus | | Hilstrom | | Hoppe | | Hornstein | | Hortman | |
| Howe | | Jessup | | Johnson, B. | | Johnson, C. | | Johnson, S. | |
| Jurgens | | Kiel | | Knoblach | | Koegel | | Koznick | |
| Kunesh-Podein | | Layman | | Lee | | Lesch | | Liebling | |
| Lien | | Lillie | | Loeffler | | Lohmer | | Loon | |
| Loonan | | Lucero | | Lueck | | Mahoney | | Mariani | |
| Marquart | | Masin | | Maye Quade | | McDonald | | Metsa | |
| Miller | | Moran | | Munson | | Murphy, E. | | Murphy, M. | |
| Nash | | Nelson | | Neu | | Newberger | | Nornes | |
| O'Driscoll | | Olson | | Omar | | O'Neill | | Pelowski | |
| Peppin | | Petersburg | | Peterson | | Pierson | | Pinto | |
| Poppe | | Poston | | Pryor | | Pugh | | Quam | |
| Rosenthal | | Runbeck | | Sandstede | | Sauke | | Schomacker | |
| Schultz | | Scott | | Smith | | Sundin | | Swedzinski | |
| Theis | | Thissen | | Torkelson | | Uglem | | Urdahl | |
| Vogel | | Wagenius | | Ward | | West | | Whelan | |
| Wills | | Youakim | | Zerwas |
|
Those who voted in the negative were: