H.F. NO. 2940
CALENDAR FOR THE DAY
Passage
77 YEA and 41 Nay
Date: 05/08/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Backer | |
| Bahr, C. | | Barr, R. | | Bennett | | Bliss | | Christensen | |
| Daniels | | Daudt | | Davids | | Dean, M. | | Dettmer | |
| Drazkowski | | Erickson | | Fabian | | Fenton | | Franke | |
| Franson | | Garofalo | | Green | | Grossell | | Gruenhagen | |
| Gunther | | Haley | | Hamilton | | Heintzeman | | Hertaus | |
| Hoppe | | Howe | | Jessup | | Johnson, B. | | Jurgens | |
| Kiel | | Knoblach | | Koznick | | Kresha | | Layman | |
| Lien | | Lohmer | | Loon | | Loonan | | Lucero | |
| Lueck | | Marquart | | McDonald | | Miller | | Munson | |
| Nash | | Neu | | Newberger | | Nornes | | O'Driscoll | |
| O'Neill | | Peppin | | Petersburg | | Peterson | | Pierson | |
| Poston | | Pugh | | Quam | | Rarick | | Runbeck | |
| Scott | | Smith | | Swedzinski | | Theis | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | West | | Whelan | |
| Wills | | Zerwas |
|
Those who voted in the negative were:
| Allen | | Bernardy | | Bly | | Carlson, A. | | Carlson, L. | |
| Clark | | Considine | | Dehn, R. | | Ecklund | | Fischer | |
| Freiberg | | Hansen | | Hausman | | Hilstrom | | Hornstein | |
| Hortman | | Johnson, C. | | Koegel | | Kunesh-Podein | | Lee | |
| Lesch | | Liebling | | Mahoney | | Maye Quade | | Metsa | |
| Moran | | Murphy, E. | | Nelson | | Olson | | Omar | |
| Pelowski | | Pinto | | Poppe | | Pryor | | Rosenthal | |
| Sandstede | | Sauke | | Schultz | | Sundin | | Wagenius | |
| Youakim |
|