H.F. NO. 3011
FISCAL CALENDAR
PASSAGE
73 YEA and 59 Nay
Date: 03/14/2002
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Bishop | | Boudreau | |
| Bradley | | Buesgens | | Cassell | | Clark, J. | | Clark, K. | |
| Daggett | | Davids | | Dawkins | | Dehler | | Dempsey | |
| Dorman | | Eastlund | | Erhardt | | Erickson | | Finseth | |
| Fuller | | Gerlach | | Goodno | | Gunther | | Haas | |
| Hackbarth | | Harder | | Holberg | | Holsten | | Jacobson | |
| Johnson, J. | | Jordan | | Kielkucki | | Knoblach | | Krinkie | |
| Kuisle | | Leppik | | Lindner | | Lipman | | Mahoney | |
| Mares | | McElroy | | Molnau | | Mulder | | Ness | |
| Nornes | | Olson | | Osskopp | | Osthoff | | Ozment | |
| Paulsen | | Pawlenty | | Penas | | Peterson | | Rhodes | |
| Rifenberg | | Ruth | | Seagren | | Seifert | | Smith | |
| Stanek | | Stang | | Sviggum | | Swenson | | Sykora | |
| Tingelstad | | Tuma | | Vandeveer | | Westerberg | | Westrom | |
| Wilkin | | Wolf | | Workman |
|
Those who voted in the negative were:
| Anderson, I. | | Bakk | | Bernardy | | Biernat | | Blaine | |
| Carlson | | Davnie | | Dibble | | Dorn | | Entenza | |
| Evans | | Folliard | | Gleason | | Goodwin | | Gray | |
| Greiling | | Hilty | | Howes | | Huntley | | Jaros | |
| Jennings | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kalis | | Kelliher | | Koskinen | | Kubly | | Larson | |
| Leighton | | Lenczewski | | Lieder | | Mariani | | Marko | |
| Marquart | | McGuire | | Milbert | | Mullery | | Murphy | |
| Opatz | | Otremba | | Paymar | | Pelowski | | Pugh | |
| Rukavina | | Schumacher | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Solberg | | Swapinski | | Thompson | | Wagenius | |
| Walker | | Walz | | Wasiluk | | Winter |
|