H.F. NO. 3061
CALENDAR FOR THE DAY
Passage
113 YEA and 20 Nay
Date: 05/10/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, I. | | Anderson, J. | |
| Atkins | | Beard | | Bernardy | | Biernat | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Carlson | |
| Clark | | Cornish | | Cox | | Davids | | Davnie | |
| DeLaForest | | Demmer | | Dill | | Dorman | | Dorn | |
| Eastlund | | Eken | | Ellison | | Entenza | | Erhardt | |
| Finstad | | Fuller | | Gerlach | | Goodwin | | Greiling | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hausman | |
| Hilstrom | | Hilty | | Holberg | | Hornstein | | Huntley | |
| Jaros | | Johnson, J. | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Knoblach | | Koenen | | Kohls | | Kuisle | |
| Lanning | | Latz | | Lenczewski | | Lesch | | Lieder | |
| Lindgren | | Lipman | | Magnus | | Mahoney | | Mariani | |
| Marquart | | McNamara | | Meslow | | Mullery | | Nelson, C. | |
| Nelson, M. | | Nelson, P. | | Newman | | Nornes | | Olsen, S. | |
| Opatz | | Osterman | | Otremba | | Otto | | Ozment | |
| Paulsen | | Paymar | | Pelowski | | Peterson | | Powell | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Samuelson | |
| Seagren | | Seifert | | Sertich | | Severson | | Sieben | |
| Simpson | | Slawik | | Soderstrom | | Solberg | | Stang | |
| Strachan | | Sviggum | | Swenson | | Sykora | | Thao | |
| Thissen | | Urdahl | | Wagenius | | Walker | | Wasiluk | |
| Westerberg | | Westrom | | Zellers |
|
Those who voted in the negative were:
| Anderson, B. | | Buesgens | | Dempsey | | Erickson | | Heidgerken | |
| Hoppe | | Howes | | Jacobson | | Klinzing | | Krinkie | |
| Larson | | Lindner | | Murphy | | Olson, M. | | Penas | |
| Smith | | Vandeveer | | Walz | | Wardlow | | Wilkin | |