H.F. NO. 3131
CALENDAR FOR THE DAY
Passage
130 YEA and 0 Nay
Date: 05/07/2026
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Altendorf | | Anderson, P. E. | |
| Anderson, P. H. | | Backer | | Bahner | | Bakeberg | | Bennett | |
| Berg | | Bierman | | Bliss | | Buck | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Davids | | Davis | | Demuth | | Dippel | | Dotseth | |
| Duran | | Elkins | | Engen | | Falconer | | Feist | |
| Finke | | Fischer | | Fogelman | | Franson | | Frazier | |
| Frederick | | Freiberg | | Gander | | Gillman | | Gomez | |
| Gordon | | Gottfried | | Greene | | Greenman | | Hansen, R. | |
| Hanson, J. | | Harder | | Heintzeman | | Hicks | | Hill | |
| Hollins | | Howard | | Hudson | | Huot | | Hussein | |
| Igo | | Jacob | | Johnson, P. | | Johnson, W. | | Jones | |
| Jordan | | Joy | | Keeler | | Klevorn | | Knudsen | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | |
| Kresha | | Lawrence | | Lee, F. | | Lee, K. | | Lee, X. | |
| Liebling | | Lillie | | Long | | Luger-Nikolai | | Mahamoud | |
| Mekeland | | Moller | | Momanyi-Hiltsley | | Mueller | | Murphy | |
| Myers | | Nadeau | | Nash | | Nelson | | Niska | |
| Noor | | Norris | | Novotny | | Olson | | Pérez-Vega | |
| Perryman | | Pinto | | Pursell | | Quam | | Rarick | |
| Rehm | | Rehrauer | | Repinski | | Reyer | | Roach | |
| Robbins | | Rymer | | Schomacker | | Schwartz | | Scott | |
| Sencer-Mura | | Sexton | | Skraba | | Smith | | Stephenson | |
| Stier | | Swedzinski | | Tabke | | Torkelson | | Van Binsbergen | |
| Vang | | Virnig | | Warwas | | West | | Wiener | |
| Witte | | Wolgamott | | Xiong | | Youakim | | Zeleznikar | |
Those who voted in the negative were: