H.F. NO. 3238
CALENDAR FOR THE DAY
Passage, as amended
111 YEA and 15 Nay
Date: 04/30/2014
Those who voted in the affirmative were:
| Allen | | Anderson, P. | | Anderson, S. | | Anzelc | | Atkins | |
| Barrett | | Benson, J. | | Bernardy | | Bly | | Brynaert | |
| Carlson | | Clark | | Cornish | | Davids | | Davnie | |
| Dean, M. | | Dehn, R. | | Dettmer | | Dill | | Dorholt | |
| Erhardt | | Erickson, R. | | Erickson, S. | | Faust | | Fischer | |
| Franson | | Freiberg | | Fritz | | Green | | Gunther | |
| Halverson | | Hamilton | | Hansen | | Hausman | | Hilstrom | |
| Holberg | | Hornstein | | Hortman | | Huntley | | Isaacson | |
| Johnson, B. | | Johnson, C. | | Johnson, S. | | Kahn | | Kelly | |
| Kieffer | | Kiel | | Kresha | | Laine | | Lenczewski | |
| Lesch | | Liebling | | Lien | | Lillie | | Loeffler | |
| Lohmer | | Loon | | Mack | | Mahoney | | Mariani | |
| Marquart | | Masin | | McNamar | | McNamara | | Melin | |
| Metsa | | Morgan | | Mullery | | Murphy, E. | | Murphy, M. | |
| Myhra | | Nelson | | Newton | | Norton | | O'Driscoll | |
| O'Neill | | Paymar | | Pelowski | | Persell | | Petersburg | |
| Poppe | | Pugh | | Quam | | Radinovich | | Rosenthal | |
| Runbeck | | Sanders | | Savick | | Sawatzky | | Schoen | |
| Schomacker | | Scott | | Selcer | | Simon | | Simonson | |
| Slocum | | Sundin | | Swedzinski | | Theis | | Thissen | |
| Torkelson | | Uglem | | Urdahl | | Wagenius | | Ward, J.A. | |
| Ward, J.E. | | Wills | | Winkler | | Woodard | | Yarusso | |
| Zellers |
|
Those who voted in the negative were:
| Albright | | Anderson, M. | | Benson, M. | | Daudt | | Drazkowski | |
| Fabian | | FitzSimmons | | Gruenhagen | | Hackbarth | | Hertaus | |
| Leidiger | | McDonald | | Newberger | | Nornes | | Peppin | |