H.F. NO. 3241
CALENDAR FOR THE DAY
Passage
111 YEA and 23 Nay
Date: 03/23/2026
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. E. | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Bennett | | Berg | |
| Bierman | | Bliss | | Buck | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Demuth | |
| Duran | | Elkins | | Falconer | | Feist | | Finke | |
| Fischer | | Frazier | | Frederick | | Freiberg | | Gander | |
| Gillman | | Gomez | | Gottfried | | Greene | | Greenman | |
| Hansen, R. | | Hanson, J. | | Harder | | Hicks | | Hill | |
| Hollins | | Howard | | Hudson | | Huot | | Hussein | |
| Igo | | Johnson, P. | | Jones | | Jordan | | Keeler | |
| Klevorn | | Koegel | | Kozlowski | | Koznick | | Kraft | |
| Kresha | | Lee, F. | | Lee, K. | | Lee, X. | | Liebling | |
| Lillie | | Long | | Luger-Nikolai | | Mahamoud | | McDonald | |
| Moller | | Momanyi-Hiltsley | | Mueller | | Myers | | Nadeau | |
| Nash | | Nelson | | Niska | | Noor | | Norris | |
| Novotny | | O'Driscoll | | Olson | | Pérez-Vega | | Perryman | |
| Pinto | | Pursell | | Quam | | Rarick | | Rehm | |
| Rehrauer | | Repinski | | Reyer | | Robbins | | Schomacker | |
| Schwartz | | Scott | | Sencer-Mura | | Sexton | | Skraba | |
| Smith | | Stephenson | | Stier | | Swedzinski | | Tabke | |
| Torkelson | | Van Binsbergen | | Vang | | Virnig | | Warwas | |
| West | | Witte | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were:
| Allen | | Altendorf | | Davids | | Davis | | Dippel | |
| Dotseth | | Engen | | Fogelman | | Franson | | Gordon | |
| Heintzeman | | Jacob | | Johnson, W. | | Joy | | Knudsen | |
| Kotyza-Witthuhn | | Lawrence | | Mekeland | | Murphy | | Roach | |
| Rymer | | Schultz | | Wiener |
|