H.F. NO. 3288
CALENDAR FOR THE DAY
Passage
85 YEA and 43 Nay
Date: 05/11/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. H. | | Bahner | | Becker-Finn | |
| Bennett | | Berg | | Bierman | | Brand | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Daniels | |
| Davids | | Edelson | | Elkins | | Feist | | Finke | |
| Fischer | | Frazier | | Frederick | | Freiberg | | Garofalo | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hassan | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Hudson | |
| Huot | | Hussein | | Johnson | | Jordan | | Keeler | |
| Klevorn | | Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | Moller | | Mueller | | Nadeau | | Nelson, M. | |
| Newton | | Niska | | Noor | | Norris | | Olson, L. | |
| O'Neill | | Pelowski | | Pérez-Vega | | Petersburg | | Pinto | |
| Pryor | | Quam | | Rehm | | Reyer | | Richardson | |
| Sencer-Mura | | Smith | | Stephenson | | Tabke | | Urdahl | |
| Vang | | Wiens | | Wolgamott | | Xiong | | Youakim | |
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Backer | | Bakeberg | | Burkel | |
| Davis | | Demuth | | Dotseth | | Engen | | Fogelman | |
| Franson | | Gillman | | Grossell | | Harder | | Heintzeman | |
| Igo | | Jacob | | Joy | | Kiel | | Knudsen | |
| Koznick | | Kresha | | Mekeland | | Murphy | | Nash | |
| Nelson, N. | | Neu Brindley | | Novotny | | O'Driscoll | | Olson, B. | |
| Perryman | | Pfarr | | Robbins | | Schomacker | | Schultz | |
| Scott | | Skraba | | Swedzinski | | Torkelson | | West | |
| Wiener | | Witte | | Zeleznikar |
|