H.F. NO. 3328
MOTIONS AND RESOLUTIONS
Kresha motion - Recall and Re-refer
76 YEA and 50 Nay
Date: 03/15/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Backer | |
| Bahr, C. | | Baker | | Barr, R. | | Bennett | | Bliss | |
| Christensen | | Daniels | | Daudt | | Davids | | Dean, M. | |
| Dettmer | | Drazkowski | | Erickson | | Fabian | | Fenton | |
| Franke | | Franson | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Gunther | | Haley | | Hamilton | | Heintzeman | |
| Hertaus | | Hoppe | | Howe | | Jessup | | Johnson, B. | |
| Jurgens | | Kiel | | Knoblach | | Koznick | | Kresha | |
| Layman | | Loon | | Loonan | | Lucero | | Lueck | |
| McDonald | | Miller | | Munson | | Nash | | Neu | |
| Newberger | | Nornes | | O'Driscoll | | O'Neill | | Pelowski | |
| Petersburg | | Peterson | | Pierson | | Poston | | Pugh | |
| Quam | | Rarick | | Runbeck | | Schomacker | | Scott | |
| Smith | | Swedzinski | | Theis | | Torkelson | | Uglem | |
| Urdahl | | Vogel | | West | | Whelan | | Wills | |
| Zerwas |
|
Those who voted in the negative were:
| Allen | | Applebaum | | Becker-Finn | | Bernardy | | Bly | |
| Carlson, A. | | Carlson, L. | | Clark | | Considine | | Davnie | |
| Dehn, R. | | Ecklund | | Flanagan | | Freiberg | | Halverson | |
| Hansen | | Hausman | | Hilstrom | | Hornstein | | Hortman | |
| Johnson, C. | | Koegel | | Kunesh-Podein | | Lee | | Lesch | |
| Liebling | | Lien | | Lillie | | Loeffler | | Mahoney | |
| Marquart | | Masin | | Maye Quade | | Metsa | | Moran | |
| Murphy, E. | | Murphy, M. | | Nelson | | Olson | | Omar | |
| Pinto | | Poppe | | Pryor | | Rosenthal | | Sandstede | |
| Sauke | | Schultz | | Sundin | | Ward | | Youakim | |