H.F. NO. 3377
CALENDAR FOR THE DAY
Passage
94 YEA and 35 Nay
Date: 03/07/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Bakeberg | | Baker | |
| Becker-Finn | | Bennett | | Berg | | Bierman | | Brand | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Demuth | | Edelson | | Elkins | | Engen | | Feist | |
| Finke | | Fischer | | Franson | | Frederick | | Freiberg | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hassan | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Huot | |
| Hussein | | Igo | | Jordan | | Keeler | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | Moller | | Mueller | | Myers | | Nadeau | |
| Nelson, M. | | Nelson, N. | | Newton | | Noor | | Norris | |
| Novotny | | Olson, L. | | Pelowski | | Pérez-Vega | | Perryman | |
| Petersburg | | Pinto | | Pryor | | Pursell | | Rehm | |
| Reyer | | Robbins | | Schomacker | | Scott | | Sencer-Mura | |
| Skraba | | Smith | | Stephenson | | Tabke | | Torkelson | |
| Urdahl | | Vang | | Virnig | | Wiens | | Witte | |
| Wolgamott | | Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Anderson, P. E. | | Anderson, P. H. | | Backer | | Bliss | | Burkel | |
| Daniels | | Davids | | Davis | | Dotseth | | Fogelman | |
| Garofalo | | Gillman | | Harder | | Hudson | | Jacob | |
| Johnson | | Joy | | Kiel | | Knudsen | | Koznick | |
| McDonald | | Mekeland | | Murphy | | Nash | | Neu Brindley | |
| Niska | | O'Driscoll | | Olson, B. | | Pfarr | | Quam | |
| Rarick | | Schultz | | Swedzinski | | West | | Wiener | |