H.F. NO. 3464
CALENDAR FOR THE DAY
Passage, as amended
99 YEA and 31 Nay
Date: 04/10/2006
Those who voted in the affirmative were:
| Abeler | | Anderson, I. | | Atkins | | Beard | | Bernardy | |
| Bradley | | Buesgens | | Carlson | | Charron | | Clark | |
| Cox | | Davnie | | Demmer | | Dempsey | | Dill | |
| Dorman | | Dorn | | Eastlund | | Eken | | Ellison | |
| Erhardt | | Erickson | | Fritz | | Garofalo | | Gazelka | |
| Goodwin | | Greiling | | Gunther | | Hamilton | | Hansen | |
| Hausman | | Haws | | Heidgerken | | Hilstrom | | Hilty | |
| Hoppe | | Hornstein | | Hortman | | Hosch | | Huntley | |
| Jaros | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Klinzing | | Koenen | | Kohls | | Lanning | |
| Larson | | Latz | | Lesch | | Liebling | | Lieder | |
| Magnus | | Mahoney | | Mariani | | Marquart | | McNamara | |
| Meslow | | Moe | | Mullery | | Murphy | | Nelson, M. | |
| Nelson, P. | | Nornes | | Otremba | | Paymar | | Pelowski | |
| Penas | | Peterson, A. | | Peterson, N. | | Poppe | | Powell | |
| Rukavina | | Ruth | | Sailer | | Samuelson | | Sertich | |
| Severson | | Sieben | | Simon | | Slawik | | Soderstrom | |
| Solberg | | Sviggum | | Sykora | | Thao | | Thissen | |
| Tingelstad | | Urdahl | | Wagenius | | Walker | | Wardlow | |
| Welti | | Westerberg | | Westrom | | Wilkin |
|
Those who voted in the negative were:
| Abrams | | Anderson, B. | | Blaine | | Brod | | Cornish | |
| Cybart | | Davids | | Dean | | DeLaForest | | Dittrich | |
| Emmer | | Finstad | | Hackbarth | | Holberg | | Johnson, J. | |
| Knoblach | | Krinkie | | Lenczewski | | Lillie | | Loeffler | |
| Newman | | Olson | | Paulsen | | Peppin | | Peterson, S. | |
| Ruud | | Scalze | | Seifert | | Simpson | | Smith | |
| Vandeveer |
|