H.F. NO. 3488
CALENDAR FOR THE DAY
Passage
103 YEA and 26 Nay
Date: 05/01/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. E. | | Bahner | | Bakeberg | |
| Baker | | Becker-Finn | | Bennett | | Berg | | Bierman | |
| Brand | | Burkel | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Davids | | Davis | | Demuth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Franson | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hassan | | Heintzeman | | Hemmingsen-Jaeger | | Her | | Hicks | |
| Hill | | Hollins | | Hornstein | | Hortman | | Howard | |
| Hudella | | Huot | | Hussein | | Igo | | Jordan | |
| Keeler | | Klevorn | | Koegel | | Kotyza-Witthuhn | | Koznick | |
| Kraft | | Lee, F. | | Lee, K. | | Liebling | | Lillie | |
| Long | | Moller | | Mueller | | Myers | | Nadeau | |
| Nash | | Nelson, M. | | Newton | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson, L. | | Pelowski | |
| Pérez-Vega | | Perryman | | Petersburg | | Pfarr | | Pinto | |
| Pryor | | Pursell | | Rarick | | Rehm | | Reyer | |
| Robbins | | Schomacker | | Scott | | Sencer-Mura | | Skraba | |
| Smith | | Stephenson | | Torkelson | | Urdahl | | Vang | |
| Virnig | | West | | Wiens | | Witte | | Wolgamott | |
| Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. H. | | Backer | | Bliss | | Dotseth | |
| Fogelman | | Gillman | | Grossell | | Harder | | Hudson | |
| Jacob | | Johnson | | Joy | | Knudsen | | Kresha | |
| Lawrence | | McDonald | | Mekeland | | Murphy | | Nelson, N. | |
| Neu Brindley | | Olson, B. | | Quam | | Schultz | | Swedzinski | |
| Wiener |
|