H.F. NO. 3508
CALENDAR FOR THE DAY
Passage
76 YEA and 55 Nay
Date: 04/15/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Brand | | Carroll | | Cha | |
| Clardy | | Coulter | | Curran | | Edelson | | Elkins | |
| Feist | | Finke | | Fischer | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Hussein | | Igo | | Jordan | | Keeler | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | |
| Lee, K. | | Liebling | | Lillie | | Lislegard | | Long | |
| Moller | | Myers | | Nadeau | | Nelson, M. | | Newton | |
| Noor | | Norris | | Olson, L. | | Pelowski | | Pérez-Vega | |
| Pinto | | Pryor | | Pursell | | Rehm | | Reyer | |
| Sencer-Mura | | Smith | | Stephenson | | Tabke | | Vang | |
| Virnig | | Wiens | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | |
| Baker | | Bliss | | Burkel | | Daniels | | Davids | |
| Davis | | Demuth | | Dotseth | | Fogelman | | Franson | |
| Garofalo | | Gillman | | Grossell | | Harder | | Heintzeman | |
| Hudella | | Hudson | | Jacob | | Johnson | | Joy | |
| Kiel | | Knudsen | | Koznick | | Kresha | | Lawrence | |
| McDonald | | Mekeland | | Mueller | | Murphy | | Nash | |
| Nelson, N. | | Neu Brindley | | Niska | | Novotny | | O'Driscoll | |
| Olson, B. | | Perryman | | Petersburg | | Quam | | Rarick | |
| Robbins | | Schomacker | | Schultz | | Scott | | Skraba | |
| Swedzinski | | Torkelson | | West | | Wiener | | Witte | |