H.F. NO. 3526
CALENDAR FOR THE DAY
Passage
89 YEA and 40 Nay
Date: 03/11/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Bakeberg | | Becker-Finn | |
| Berg | | Bierman | | Brand | | Carroll | | Cha | |
| Clardy | | Coulter | | Curran | | Davids | | Demuth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Frazier | | Frederick | | Freiberg | | Garofalo | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hassan | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Huot | | Hussein | |
| Igo | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Long | | Moller | | Myers | |
| Nadeau | | Nash | | Nelson, M. | | Newton | | Noor | |
| Norris | | O'Driscoll | | Olson, L. | | Pelowski | | Pérez-Vega | |
| Perryman | | Petersburg | | Pfarr | | Pinto | | Pryor | |
| Pursell | | Rehm | | Reyer | | Sencer-Mura | | Skraba | |
| Smith | | Stephenson | | Tabke | | Torkelson | | Urdahl | |
| Vang | | Virnig | | West | | Wiens | | Witte | |
| Wolgamott | | Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Baker | |
| Bennett | | Bliss | | Burkel | | Daniels | | Davis | |
| Dotseth | | Fogelman | | Franson | | Gillman | | Grossell | |
| Harder | | Heintzeman | | Hudella | | Hudson | | Jacob | |
| Johnson | | Joy | | Kiel | | Knudsen | | Koznick | |
| Kresha | | McDonald | | Mekeland | | Mueller | | Murphy | |
| Nelson, N. | | Niska | | Novotny | | Olson, B. | | Quam | |
| Robbins | | Schultz | | Scott | | Swedzinski | | Wiener | |