H.F. NO. 3589
CALENDAR FOR THE DAY
Passage
123 YEA and 0 Nay
Date: 03/25/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Bahner | | Baker | | Becker-Finn | | Bennett | | Berg | |
| Bierman | | Brand | | Burkel | | Carroll | | Cha | |
| Clardy | | Coulter | | Curran | | Daniels | | Davids | |
| Davis | | Demuth | | Dotseth | | Edelson | | Elkins | |
| Engen | | Feist | | Finke | | Fischer | | Fogelman | |
| Franson | | Frederick | | Freiberg | | Garofalo | | Gomez | |
| Greenman | | Grossell | | Hansen, R. | | Hanson, J. | | Harder | |
| Hassan | | Heintzeman | | Hemmingsen-Jaeger | | Her | | Hicks | |
| Hill | | Hollins | | Hornstein | | Hortman | | Howard | |
| Hudella | | Hudson | | Huot | | Hussein | | Igo | |
| Jacob | | Johnson | | Jordan | | Joy | | Keeler | |
| Kiel | | Klevorn | | Knudsen | | Koegel | | Kotyza-Witthuhn | |
| Kozlowski | | Koznick | | Kraft | | Lee, F. | | Lee, K. | |
| Lillie | | Lislegard | | Long | | McDonald | | Moller | |
| Mueller | | Murphy | | Myers | | Nadeau | | Nash | |
| Nelson, M. | | Neu Brindley | | Newton | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson, B. | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pfarr | |
| Pinto | | Pryor | | Pursell | | Quam | | Rarick | |
| Rehm | | Reyer | | Robbins | | Schomacker | | Schultz | |
| Scott | | Sencer-Mura | | Skraba | | Smith | | Stephenson | |
| Swedzinski | | Tabke | | Torkelson | | Urdahl | | Vang | |
| Virnig | | West | | Wiens | | Witte | | Wolgamott | |
| Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were: