H.F. NO. 3610
CALENDAR FOR THE DAY
Passage
101 YEA and 24 Nay
Date: 05/16/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Applebaum | |
| Backer | | Bahr, C. | | Baker | | Barr, R. | | Bennett | |
| Bliss | | Carlson, A. | | Carlson, L. | | Christensen | | Considine | |
| Daniels | | Daudt | | Davids | | Dean, M. | | Dettmer | |
| Drazkowski | | Ecklund | | Erickson | | Fabian | | Fenton | |
| Fischer | | Franke | | Franson | | Freiberg | | Garofalo | |
| Green | | Grossell | | Gruenhagen | | Gunther | | Haley | |
| Halverson | | Hamilton | | Heintzeman | | Hertaus | | Hilstrom | |
| Hoppe | | Hortman | | Jessup | | Johnson, B. | | Jurgens | |
| Kiel | | Knoblach | | Koegel | | Koznick | | Kresha | |
| Layman | | Lien | | Lillie | | Loon | | Loonan | |
| Lucero | | Lueck | | Mahoney | | Marquart | | Maye Quade | |
| McDonald | | Miller | | Munson | | Murphy, E. | | Murphy, M. | |
| Nash | | Nelson | | Neu | | Newberger | | Nornes | |
| O'Driscoll | | Olson | | O'Neill | | Pelowski | | Peppin | |
| Petersburg | | Peterson | | Pierson | | Poppe | | Poston | |
| Pryor | | Pugh | | Quam | | Rarick | | Rosenthal | |
| Runbeck | | Sandstede | | Sauke | | Schomacker | | Scott | |
| Smith | | Sundin | | Theis | | Torkelson | | Uglem | |
| Urdahl | | Vogel | | West | | Whelan | | Wills | |
| Zerwas |
|
Those who voted in the negative were:
| Allen | | Bernardy | | Bly | | Clark | | Dehn, R. | |
| Flanagan | | Hansen | | Hausman | | Hornstein | | Johnson, C. | |
| Kunesh-Podein | | Lee | | Lesch | | Liebling | | Loeffler | |
| Mariani | | Masin | | Moran | | Omar | | Pinto | |
| Schultz | | Wagenius | | Ward | | Youakim |
|