H.F. NO. 3757
MOTIONS AND RESOLUTIONS
Passage
127 YEA and 0 Nay
Date: 05/02/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Backer | | Bahner | | Bakeberg | | Baker | | Bennett | |
| Berg | | Bierman | | Bliss | | Brand | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Davids | | Davis | | Demuth | | Dotseth | | Edelson | |
| Elkins | | Engen | | Feist | | Finke | | Fischer | |
| Fogelman | | Franson | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gillman | | Greenman | | Grossell | | Hansen, R. | |
| Hanson, J. | | Harder | | Hassan | | Heintzeman | | Hemmingsen-Jaeger | |
| Her | | Hicks | | Hill | | Hollins | | Hornstein | |
| Hortman | | Howard | | Hudella | | Hudson | | Huot | |
| Hussein | | Igo | | Jacob | | Johnson | | Jordan | |
| Joy | | Keeler | | Kiel | | Klevorn | | Knudsen | |
| Koegel | | Kotyza-Witthuhn | | Koznick | | Kraft | | Kresha | |
| Lawrence | | Lee, F. | | Lee, K. | | Liebling | | Lillie | |
| Lislegard | | Long | | McDonald | | Mekeland | | Moller | |
| Mueller | | Murphy | | Myers | | Nadeau | | Nash | |
| Nelson, M. | | Nelson, N. | | Neu Brindley | | Newton | | Niska | |
| Norris | | Novotny | | O'Driscoll | | Olson, B. | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pfarr | |
| Pinto | | Pryor | | Pursell | | Quam | | Rarick | |
| Rehm | | Reyer | | Robbins | | Schomacker | | Schultz | |
| Scott | | Skraba | | Smith | | Stephenson | | Swedzinski | |
| Tabke | | Torkelson | | Urdahl | | Vang | | Virnig | |
| West | | Wiener | | Wiens | | Witte | | Wolgamott | |
| Youakim | | Zeleznikar |
|
Those who voted in the negative were: