H.F. NO. 3769
CALENDAR FOR THE DAY
Passage, as amended
129 YEA and 5 Nay
Date: 04/20/2026
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Altendorf | | Anderson, P. E. | |
| Anderson, P. H. | | Backer | | Bahner | | Bakeberg | | Baker | |
| Bennett | | Berg | | Bierman | | Bliss | | Buck | |
| Burkel | | Carroll | | Cha | | Clardy | | Coulter | |
| Curran | | Davids | | Demuth | | Dippel | | Dotseth | |
| Duran | | Elkins | | Engen | | Falconer | | Feist | |
| Finke | | Fischer | | Franson | | Frazier | | Frederick | |
| Freiberg | | Gander | | Gillman | | Gomez | | Gordon | |
| Gottfried | | Greene | | Greenman | | Hansen, R. | | Hanson, J. | |
| Harder | | Heintzeman | | Hicks | | Hill | | Hollins | |
| Howard | | Hudson | | Huot | | Hussein | | Igo | |
| Jacob | | Johnson, P. | | Johnson, W. | | Jones | | Jordan | |
| Joy | | Keeler | | Klevorn | | Knudsen | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | | Kresha | |
| Lawrence | | Lee, F. | | Lee, K. | | Lee, X. | | Liebling | |
| Lillie | | Long | | Luger-Nikolai | | Mahamoud | | McDonald | |
| Mekeland | | Moller | | Momanyi-Hiltsley | | Mueller | | Myers | |
| Nadeau | | Nash | | Nelson | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson | | Pérez-Vega | |
| Perryman | | Pinto | | Pursell | | Quam | | Rarick | |
| Rehm | | Rehrauer | | Repinski | | Reyer | | Robbins | |
| Rymer | | Schomacker | | Schultz | | Schwartz | | Scott | |
| Sencer-Mura | | Sexton | | Skraba | | Smith | | Stephenson | |
| Stier | | Swedzinski | | Tabke | | Torkelson | | Van Binsbergen | |
| Vang | | Virnig | | Warwas | | West | | Witte | |
| Wolgamott | | Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Davis | | Fogelman | | Murphy | | Roach | | Wiener | |