H.F. NO. 3800
CALENDAR FOR THE DAY
Passage
128 YEA and 1 Nay
Date: 04/24/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Backer | | Bahner | | Bakeberg | | Baker | | Becker-Finn | |
| Bennett | | Berg | | Bierman | | Brand | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Daniels | | Davids | | Davis | | Demuth | | Dotseth | |
| Edelson | | Elkins | | Engen | | Feist | | Fischer | |
| Fogelman | | Franson | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gillman | | Gomez | | Greenman | | Grossell | |
| Hansen, R. | | Hanson, J. | | Harder | | Hassan | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Hudson | |
| Huot | | Hussein | | Igo | | Johnson | | Jordan | |
| Joy | | Keeler | | Kiel | | Klevorn | | Knudsen | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | |
| Kresha | | Lawrence | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Lislegard | | Long | | Mekeland | | Moller | |
| Mueller | | Murphy | | Myers | | Nadeau | | Nash | |
| Nelson, M. | | Nelson, N. | | Neu Brindley | | Newton | | Niska | |
| Noor | | Norris | | Novotny | | O'Driscoll | | Olson, B. | |
| Olson, L. | | Pelowski | | Pérez-Vega | | Perryman | | Petersburg | |
| Pfarr | | Pinto | | Pryor | | Pursell | | Quam | |
| Rarick | | Reyer | | Robbins | | Schomacker | | Schultz | |
| Scott | | Sencer-Mura | | Skraba | | Smith | | Swedzinski | |
| Tabke | | Torkelson | | Urdahl | | Vang | | Virnig | |
| West | | Wiener | | Wiens | | Witte | | Wolgamott | |
| Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were: