H.F. NO. 3872
MOTIONS AND RESOLUTIONS
Passage, as amended by the Senate
71 YEA and 56 Nay
Date: 05/07/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Brand | | Carroll | | Cha | |
| Clardy | | Coulter | | Curran | | Edelson | | Elkins | |
| Feist | | Finke | | Fischer | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Hussein | | Jordan | | Keeler | | Klevorn | | Kotyza-Witthuhn | |
| Kozlowski | | Kraft | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Lislegard | | Long | | Moller | | Nelson, M. | |
| Newton | | Noor | | Norris | | Olson, L. | | Pelowski | |
| Pérez-Vega | | Pinto | | Pryor | | Pursell | | Rehm | |
| Reyer | | Sencer-Mura | | Smith | | Stephenson | | Tabke | |
| Vang | | Virnig | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | |
| Baker | | Bliss | | Burkel | | Davis | | Demuth | |
| Dotseth | | Engen | | Fogelman | | Franson | | Garofalo | |
| Gillman | | Grossell | | Harder | | Heintzeman | | Hudson | |
| Igo | | Jacob | | Johnson | | Joy | | Kiel | |
| Knudsen | | Koznick | | Kresha | | Lawrence | | McDonald | |
| Mekeland | | Mueller | | Murphy | | Myers | | Nadeau | |
| Nash | | Nelson, N. | | Neu Brindley | | Niska | | Novotny | |
| O'Driscoll | | Olson, B. | | Perryman | | Petersburg | | Pfarr | |
| Quam | | Rarick | | Robbins | | Schomacker | | Scott | |
| Swedzinski | | Torkelson | | West | | Wiener | | Wiens | |
| Witte |
|