H.F. NO. 3915
CALENDAR FOR THE DAY
Passage
100 YEA and 30 Nay
Date: 05/15/2006
Those who voted in the affirmative were:
| Abeler | | Atkins | | Beard | | Bernardy | | Bradley | |
| Brod | | Carlson | | Charron | | Clark | | Cornish | |
| Cox | | Davnie | | Dempsey | | Dill | | Dittrich | |
| Dorn | | Eken | | Ellison | | Entenza | | Erhardt | |
| Fritz | | Garofalo | | Goodwin | | Greiling | | Gunther | |
| Hackbarth | | Hansen | | Hausman | | Haws | | Heidgerken | |
| Hilstrom | | Hilty | | Hoppe | | Hornstein | | Hortman | |
| Hosch | | Howes | | Jaros | | Johnson, J. | | Johnson, R. | |
| Johnson, S. | | Juhnke | | Kahn | | Kelliher | | Klinzing | |
| Knoblach | | Koenen | | Kohls | | Lanning | | Larson | |
| Latz | | Lenczewski | | Lesch | | Liebling | | Lieder | |
| Lillie | | Loeffler | | Mariani | | Marquart | | McNamara | |
| Meslow | | Moe | | Mullery | | Murphy | | Nelson, M. | |
| Newman | | Nornes | | Olson | | Otremba | | Ozment | |
| Paulsen | | Paymar | | Pelowski | | Penas | | Peterson, A. | |
| Peterson, N. | | Peterson, S. | | Poppe | | Rukavina | | Ruth | |
| Ruud | | Sailer | | Scalze | | Sertich | | Sieben | |
| Simon | | Simpson | | Slawik | | Smith | | Solberg | |
| Thao | | Thissen | | Tingelstad | | Urdahl | | Wagenius | |
| Walker | | Wardlow | | Welti | | Westerberg | | Wilkin | |
Those who voted in the negative were:
| Abrams | | Blaine | | Buesgens | | Cybart | | Dean | |
| DeLaForest | | Demmer | | Dorman | | Eastlund | | Emmer | |
| Erickson | | Finstad | | Gazelka | | Hamilton | | Holberg | |
| Huntley | | Krinkie | | Magnus | | Mahoney | | Nelson, P. | |
| Peppin | | Samuelson | | Seifert | | Severson | | Soderstrom | |
| Sviggum | | Sykora | | Vandeveer | | Westrom | | Zellers | |