H.F. NO. 4157
CALENDAR FOR THE DAY
Passage
125 YEA and 0 Nay
Date: 05/02/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Applebaum | |
| Backer | | Bahr, C. | | Baker | | Barr, R. | | Bennett | |
| Bernardy | | Bliss | | Bly | | Carlson, A. | | Carlson, L. | |
| Christensen | | Clark | | Considine | | Daniels | | Daudt | |
| Davids | | Davnie | | Dean, M. | | Dehn, R. | | Dettmer | |
| Drazkowski | | Ecklund | | Erickson | | Fabian | | Fenton | |
| Fischer | | Flanagan | | Franke | | Franson | | Freiberg | |
| Garofalo | | Green | | Grossell | | Gruenhagen | | Gunther | |
| Haley | | Halverson | | Hamilton | | Hansen | | Hausman | |
| Heintzeman | | Hertaus | | Hilstrom | | Hoppe | | Hornstein | |
| Hortman | | Howe | | Jessup | | Johnson, B. | | Johnson, C. | |
| Jurgens | | Kiel | | Knoblach | | Koegel | | Koznick | |
| Kresha | | Kunesh-Podein | | Layman | | Lee | | Liebling | |
| Lien | | Loeffler | | Lohmer | | Loon | | Loonan | |
| Lucero | | Lueck | | Mahoney | | Marquart | | Masin | |
| Maye Quade | | Metsa | | Miller | | Moran | | Munson | |
| Murphy, E. | | Murphy, M. | | Nash | | Nelson | | Neu | |
| Newberger | | Nornes | | O'Driscoll | | Olson | | Omar | |
| O'Neill | | Pelowski | | Peppin | | Petersburg | | Peterson | |
| Pierson | | Pinto | | Poppe | | Poston | | Pryor | |
| Pugh | | Quam | | Rarick | | Rosenthal | | Runbeck | |
| Sandstede | | Sauke | | Schomacker | | Schultz | | Scott | |
| Smith | | Sundin | | Swedzinski | | Theis | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | Wagenius | | Ward | |
| West | | Whelan | | Wills | | Youakim | | Zerwas | |
Those who voted in the negative were: