H.F. NO. 4437
CALENDAR FOR THE DAY
Passage
76 YEA and 54 Nay
Date: 05/17/2018
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Backer | |
| Baker | | Barr, R. | | Bennett | | Bliss | | Christensen | |
| Daniels | | Daudt | | Dean, M. | | Dettmer | | Drazkowski | |
| Erickson | | Fabian | | Fenton | | Franke | | Franson | |
| Garofalo | | Green | | Grossell | | Gruenhagen | | Gunther | |
| Haley | | Hamilton | | Heintzeman | | Hertaus | | Hoppe | |
| Howe | | Jessup | | Johnson, B. | | Jurgens | | Kiel | |
| Knoblach | | Koznick | | Kresha | | Layman | | Lesch | |
| Loon | | Loonan | | Lucero | | Lueck | | McDonald | |
| Miller | | Munson | | Nash | | Neu | | Newberger | |
| Nornes | | O'Driscoll | | O'Neill | | Pelowski | | Peppin | |
| Petersburg | | Peterson | | Pierson | | Poston | | Pugh | |
| Quam | | Rarick | | Runbeck | | Schomacker | | Scott | |
| Smith | | Swedzinski | | Theis | | Torkelson | | Uglem | |
| Urdahl | | Vogel | | West | | Whelan | | Wills | |
| Zerwas |
|
Those who voted in the negative were:
| Allen | | Applebaum | | Bahr, C. | | Bernardy | | Bly | |
| Carlson, A. | | Carlson, L. | | Clark | | Considine | | Davids | |
| Davnie | | Dehn, R. | | Ecklund | | Fischer | | Flanagan | |
| Freiberg | | Halverson | | Hansen | | Hausman | | Hilstrom | |
| Hornstein | | Hortman | | Johnson, C. | | Koegel | | Kunesh-Podein | |
| Lee | | Liebling | | Lien | | Lillie | | Loeffler | |
| Mahoney | | Mariani | | Marquart | | Masin | | Maye Quade | |
| Metsa | | Moran | | Murphy, E. | | Murphy, M. | | Nelson | |
| Olson | | Omar | | Pinto | | Poppe | | Pryor | |
| Rosenthal | | Sandstede | | Sauke | | Schultz | | Slocum | |
| Sundin | | Wagenius | | Ward | | Youakim |
|