S.F. NO. 151
CALENDAR FOR THE DAY
Passage
128 YEA and 0 Nay
Date: 03/29/2017
Those who voted in the affirmative were:
| Albright | | Allen | | Anderson, P. | | Anderson, S. | | Applebaum | |
| Backer | | Bahr, C. | | Baker | | Barr, R. | | Becker-Finn | |
| Bennett | | Bernardy | | Bliss | | Bly | | Carlson, A. | |
| Carlson, L. | | Christensen | | Clark | | Considine | | Cornish | |
| Daniels | | Daudt | | Davids | | Davnie | | Dean, M. | |
| Dehn, R. | | Dettmer | | Drazkowski | | Ecklund | | Erickson | |
| Fabian | | Fenton | | Fischer | | Flanagan | | Franke | |
| Franson | | Freiberg | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Gunther | | Haley | | Halverson | | Hamilton | |
| Hansen | | Hausman | | Heintzeman | | Hertaus | | Hilstrom | |
| Hoppe | | Hornstein | | Hortman | | Howe | | Jessup | |
| Johnson, B. | | Johnson, C. | | Johnson, S. | | Jurgens | | Kiel | |
| Knoblach | | Koegel | | Koznick | | Kresha | | Kunesh-Podein | |
| Layman | | Lee | | Lesch | | Liebling | | Lien | |
| Lillie | | Loeffler | | Lohmer | | Loon | | Loonan | |
| Lucero | | Lueck | | Mariani | | Marquart | | Masin | |
| Maye Quade | | McDonald | | Metsa | | Moran | | Murphy, E. | |
| Murphy, M. | | Nash | | Nelson | | Neu | | Newberger | |
| Nornes | | O'Driscoll | | Olson | | Omar | | O'Neill | |
| Pelowski | | Peppin | | Petersburg | | Peterson | | Pierson | |
| Pinto | | Poppe | | Poston | | Pryor | | Pugh | |
| Quam | | Rarick | | Rosenthal | | Runbeck | | Sandstede | |
| Sauke | | Schomacker | | Schultz | | Scott | | Smith | |
| Sundin | | Swedzinski | | Theis | | Thissen | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | Ward | | West | |
| Wills | | Youakim | | Zerwas |
|
Those who voted in the negative were: