S.F. NO. 400
CALENDAR FOR THE DAY
PASSAGE
96 YEA and 34 Nay
Date: 04/04/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Bishop | | Boudreau | | Bradley | | Carlson | |
| Cassell | | Clark, J. | | Clark, K. | | Daggett | | Davids | |
| Davnie | | Dawkins | | Dehler | | Dempsey | | Dibble | |
| Dorman | | Eastlund | | Entenza | | Erhardt | | Erickson | |
| Finseth | | Folliard | | Fuller | | Gerlach | | Goodno | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hilstrom | |
| Hilty | | Holberg | | Holsten | | Howes | | Jacobson | |
| Jennings | | Johnson, J. | | Johnson, R. | | Kalis | | Kielkucki | |
| Knoblach | | Krinkie | | Kubly | | Kuisle | | Larson | |
| Lenczewski | | Leppik | | Lieder | | Lindner | | Lipman | |
| Mares | | Marquart | | McElroy | | Milbert | | Molnau | |
| Mulder | | Murphy | | Ness | | Nornes | | Olson | |
| Opatz | | Osskopp | | Osthoff | | Ozment | | Paulsen | |
| Pawlenty | | Paymar | | Pelowski | | Penas | | Rhodes | |
| Rifenberg | | Ruth | | Seagren | | Seifert | | Skoe | |
| Smith | | Stanek | | Stang | | Sviggum | | Swenson | |
| Sykora | | Tingelstad | | Tuma | | Vandeveer | | Walz | |
| Wenzel | | Westerberg | | Westrom | | Wilkin | | Wolf | |
| Workman |
|
Those who voted in the negative were:
| Biernat | | Buesgens | | Evans | | Gleason | | Goodwin | |
| Gray | | Greiling | | Hausman | | Huntley | | Jaros | |
| Johnson, S. | | Juhnke | | Kahn | | Kelliher | | Koskinen | |
| Leighton | | Mahoney | | Mariani | | McGuire | | Mullery | |
| Peterson | | Pugh | | Rukavina | | Schumacher | | Sertich | |
| Skoglund | | Slawik | | Solberg | | Swapinski | | Thompson | |
| Wagenius | | Walker | | Wasiluk | | Winter |
|