S.F. NO. 433
CALENDAR FOR THE DAY
AMENDMENT TO OTREMBA AMENDMENT (017)
51 YEA and 81 Nay
Date: 03/15/2001
Those who voted in the affirmative were:
| Abrams | | Bakk | | Bernardy | | Biernat | | Bishop | |
| Carlson | | Clark, K. | | Davnie | | Dawkins | | Dibble | |
| Entenza | | Erhardt | | Evans | | Folliard | | Goodwin | |
| Gray | | Greiling | | Hausman | | Hilstrom | | Hilty | |
| Holsten | | Huntley | | Jaros | | Jennings | | Johnson, R. | |
| Johnson, S. | | Kahn | | Kelliher | | Koskinen | | Larson | |
| Leighton | | Leppik | | Luther | | Mahoney | | Mariani | |
| Marko | | McElroy | | McGuire | | Mullery | | Osthoff | |
| Paymar | | Rhodes | | Rukavina | | Sertich | | Skoglund | |
| Slawik | | Swapinski | | Thompson | | Wagenius | | Walker | |
| Wasiluk |
|
Those who voted in the negative were:
| Abeler | | Anderson, B. | | Anderson, I. | | Boudreau | | Bradley | |
| Buesgens | | Cassell | | Clark, J. | | Daggett | | Davids | |
| Dehler | | Dempsey | | Dorman | | Dorn | | Eastlund | |
| Erickson | | Finseth | | Fuller | | Gerlach | | Goodno | |
| Gunther | | Haas | | Hackbarth | | Harder | | Holberg | |
| Howes | | Jacobson | | Johnson, J. | | Juhnke | | Kalis | |
| Kielkucki | | Knoblach | | Krinkie | | Kubly | | Kuisle | |
| Lenczewski | | Lieder | | Lindner | | Lipman | | Mares | |
| Marquart | | Milbert | | Molnau | | Mulder | | Murphy | |
| Ness | | Nornes | | Olson | | Opatz | | Osskopp | |
| Otremba | | Ozment | | Paulsen | | Pawlenty | | Pelowski | |
| Penas | | Peterson | | Pugh | | Rifenberg | | Ruth | |
| Seagren | | Seifert | | Skoe | | Smith | | Solberg | |
| Stanek | | Stang | | Sviggum | | Swenson | | Sykora | |
| Tingelstad | | Tuma | | Vandeveer | | Walz | | Wenzel | |
| Westerberg | | Westrom | | Wilkin | | Winter | | Wolf | |
| Workman |
|