S.F. NO. 510
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
93 YEA and 38 Nay
Date: 05/09/2001
Those who voted in the affirmative were:
| Anderson, B. | | Anderson, I. | | Bernardy | | Biernat | | Bishop | |
| Boudreau | | Bradley | | Buesgens | | Carlson | | Cassell | |
| Daggett | | Davnie | | Dawkins | | Dehler | | Dempsey | |
| Dibble | | Dorn | | Entenza | | Erhardt | | Evans | |
| Folliard | | Fuller | | Gleason | | Goodno | | Goodwin | |
| Gray | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Holberg | |
| Holsten | | Howes | | Huntley | | Jaros | | Jennings | |
| Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | | Kalis | |
| Kelliher | | Knoblach | | Koskinen | | Kubly | | Leppik | |
| Lieder | | Lipman | | Luther | | Mares | | Mariani | |
| Marko | | McElroy | | McGuire | | Mullery | | Murphy | |
| Ness | | Nornes | | Opatz | | Osskopp | | Osthoff | |
| Otremba | | Ozment | | Pelowski | | Penas | | Peterson | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Schumacher | |
| Sertich | | Skoe | | Skoglund | | Slawik | | Solberg | |
| Stanek | | Stang | | Sviggum | | Swapinski | | Tingelstad | |
| Tuma | | Wagenius | | Walz | | Wasiluk | | Westerberg | |
| Westrom | | Winter | | Wolf |
|
Those who voted in the negative were:
| Abeler | | Abrams | | Clark, J. | | Davids | | Dorman | |
| Eastlund | | Erickson | | Finseth | | Gerlach | | Jacobson | |
| Johnson, J. | | Kielkucki | | Krinkie | | Kuisle | | Larson | |
| Leighton | | Lenczewski | | Lindner | | Mahoney | | Marquart | |
| Milbert | | Molnau | | Mulder | | Olson | | Paulsen | |
| Pawlenty | | Paymar | | Rifenberg | | Seagren | | Seifert | |
| Smith | | Swenson | | Sykora | | Thompson | | Vandeveer | |
| Wenzel | | Wilkin | | Workman |
|