S.F. NO. 570
CALENDAR FOR THE DAY
PASSAGE
128 YEA and 0 Nay
Date: 04/05/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Biernat | | Bishop | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Cassell | | Clark, J. | | Clark, K. | |
| Daggett | | Davids | | Dawkins | | Dehler | | Dempsey | |
| Dibble | | Dorman | | Dorn | | Eastlund | | Entenza | |
| Erhardt | | Erickson | | Evans | | Finseth | | Folliard | |
| Fuller | | Gerlach | | Gleason | | Goodno | | Goodwin | |
| Gray | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Holberg | |
| Howes | | Huntley | | Jacobson | | Jaros | | Jennings | |
| Johnson, J. | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kalis | | Kelliher | | Kielkucki | | Knoblach | | Koskinen | |
| Kubly | | Kuisle | | Larson | | Leighton | | Lenczewski | |
| Leppik | | Lieder | | Lindner | | Lipman | | Luther | |
| Mahoney | | Mares | | Marko | | Marquart | | McElroy | |
| McGuire | | Milbert | | Molnau | | Mulder | | Mullery | |
| Murphy | | Ness | | Nornes | | Olson | | Opatz | |
| Osskopp | | Osthoff | | Ozment | | Paulsen | | Pawlenty | |
| Paymar | | Pelowski | | Penas | | Peterson | | Pugh | |
| Rhodes | | Rifenberg | | Rukavina | | Ruth | | Schumacher | |
| Seagren | | Seifert | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Smith | | Solberg | | Stang | | Sviggum | |
| Swapinski | | Swenson | | Sykora | | Thompson | | Tingelstad | |
| Tuma | | Vandeveer | | Wagenius | | Walker | | Walz | |
| Wasiluk | | Wenzel | | Westerberg | | Westrom | | Wilkin | |
| Winter | | Wolf | | Workman |
|
Those who voted in the negative were: