S.F. NO. 577
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
104 YEA and 27 Nay
Date: 05/17/2001
Those who voted in the affirmative were:
| Abeler | | Anderson, I. | | Bakk | | Bernardy | | Biernat | |
| Bishop | | Carlson | | Cassell | | Clark, K. | | Daggett | |
| Davnie | | Dawkins | | Dehler | | Dempsey | | Dibble | |
| Dorman | | Dorn | | Eastlund | | Entenza | | Erhardt | |
| Evans | | Finseth | | Folliard | | Gleason | | Goodno | |
| Goodwin | | Gray | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Hilstrom | | Hilty | |
| Holsten | | Huntley | | Jacobson | | Jaros | | Jennings | |
| Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | | Kalis | |
| Kelliher | | Koskinen | | Kubly | | Larson | | Leighton | |
| Lenczewski | | Leppik | | Lieder | | Luther | | Mahoney | |
| Mares | | Mariani | | Marko | | Marquart | | McElroy | |
| McGuire | | Milbert | | Mulder | | Mullery | | Murphy | |
| Ness | | Nornes | | Opatz | | Osskopp | | Osthoff | |
| Otremba | | Ozment | | Pawlenty | | Paymar | | Pelowski | |
| Penas | | Peterson | | Pugh | | Rhodes | | Rukavina | |
| Schumacher | | Sertich | | Skoe | | Skoglund | | Slawik | |
| Solberg | | Stanek | | Stang | | Sviggum | | Swapinski | |
| Swenson | | Sykora | | Thompson | | Tingelstad | | Tuma | |
| Vandeveer | | Wagenius | | Walker | | Wasiluk | | Wenzel | |
| Westrom | | Winter | | Wolf | | Workman |
|
Those who voted in the negative were:
| Abrams | | Anderson, B. | | Boudreau | | Bradley | | Buesgens | |
| Clark, J. | | Davids | | Erickson | | Gerlach | | Holberg | |
| Howes | | Kielkucki | | Knoblach | | Krinkie | | Kuisle | |
| Lindner | | Lipman | | Molnau | | Olson | | Paulsen | |
| Rifenberg | | Ruth | | Seifert | | Smith | | Walz | |
| Westerberg | | Wilkin |
|