S.F. NO. 676
CALENDAR FOR THE DAY
Passage, as amended
107 YEA and 24 Nay
Date: 05/15/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Anderson, J. | | Atkins | |
| Bernardy | | Biernat | | Blaine | | Boudreau | | Bradley | |
| Brod | | Carlson | | Clark | | Cornish | | Cox | |
| Davids | | Davnie | | DeLaForest | | Demmer | | Dempsey | |
| Dill | | Dorman | | Dorn | | Eken | | Ellison | |
| Entenza | | Erhardt | | Fuller | | Goodwin | | Gunther | |
| Haas | | Hackbarth | | Harder | | Hausman | | Heidgerken | |
| Hilstrom | | Hilty | | Hoppe | | Hornstein | | Howes | |
| Huntley | | Jaros | | Johnson, S. | | Juhnke | | Kahn | |
| Kelliher | | Klinzing | | Koenen | | Kohls | | Kuisle | |
| Lanning | | Larson | | Latz | | Lenczewski | | Lesch | |
| Lieder | | Lindgren | | Magnus | | Mahoney | | Mariani | |
| Marquart | | McNamara | | Meslow | | Mullery | | Murphy | |
| Nelson, C. | | Nelson, M. | | Nelson, P. | | Nornes | | Opatz | |
| Osterman | | Otremba | | Otto | | Ozment | | Paymar | |
| Pelowski | | Penas | | Peterson | | Powell | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Samuelson | | Seagren | |
| Sertich | | Sieben | | Simpson | | Slawik | | Smith | |
| Soderstrom | | Stang | | Strachan | | Sviggum | | Swenson | |
| Sykora | | Thao | | Thissen | | Tingelstad | | Urdahl | |
| Vandeveer | | Walker | | Walz | | Wardlow | | Wasiluk | |
| Westerberg | | Zellers |
|
Those who voted in the negative were:
| Anderson, B. | | Beard | | Borrell | | Buesgens | | Eastlund | |
| Erickson | | Finstad | | Gerlach | | Greiling | | Holberg | |
| Jacobson | | Johnson, J. | | Knoblach | | Krinkie | | Lindner | |
| Lipman | | Newman | | Olsen, S. | | Olson, M. | | Paulsen | |
| Seifert | | Wagenius | | Westrom | | Wilkin |
|