S.F. NO. 970
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
85 YEA and 46 Nay
Date: 05/14/2001
Those who voted in the affirmative were:
| Anderson, I. | | Bakk | | Biernat | | Bishop | | Cassell | |
| Clark, J. | | Clark, K. | | Daggett | | Davids | | Davnie | |
| Dawkins | | Dehler | | Dempsey | | Dibble | | Dorn | |
| Eastlund | | Entenza | | Erickson | | Evans | | Finseth | |
| Fuller | | Gleason | | Gray | | Greiling | | Gunther | |
| Haas | | Hackbarth | | Harder | | Hausman | | Hilstrom | |
| Hilty | | Holberg | | Holsten | | Howes | | Huntley | |
| Jaros | | Jennings | | Johnson, R. | | Johnson, S. | | Juhnke | |
| Kalis | | Kelliher | | Koskinen | | Kubly | | Larson | |
| Leighton | | Lenczewski | | Lieder | | Lipman | | Mahoney | |
| Mares | | Mariani | | Marko | | Marquart | | McGuire | |
| Murphy | | Ness | | Olson | | Opatz | | Osskopp | |
| Otremba | | Ozment | | Paymar | | Pelowski | | Penas | |
| Peterson | | Pugh | | Rifenberg | | Rukavina | | Schumacher | |
| Skoe | | Slawik | | Solberg | | Stang | | Swapinski | |
| Swenson | | Tingelstad | | Tuma | | Vandeveer | | Walker | |
| Wasiluk | | Wenzel | | Westrom | | Winter | | Workman | |
Those who voted in the negative were:
| Abrams | | Anderson, B. | | Bernardy | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Dorman | | Erhardt | | Gerlach | |
| Goodno | | Goodwin | | Jacobson | | Johnson, J. | | Kahn | |
| Kielkucki | | Knoblach | | Krinkie | | Kuisle | | Leppik | |
| Lindner | | Luther | | McElroy | | Milbert | | Molnau | |
| Mulder | | Mullery | | Nornes | | Osthoff | | Paulsen | |
| Pawlenty | | Rhodes | | Ruth | | Seagren | | Seifert | |
| Skoglund | | Smith | | Stanek | | Sviggum | | Sykora | |
| Thompson | | Wagenius | | Walz | | Westerberg | | Wilkin | |
| Wolf |
|