S.F. NO. 974
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
101 YEA and 31 Nay
Date: 05/14/2001
Those who voted in the affirmative were:
| Anderson, B. | | Anderson, I. | | Bakk | | Bernardy | | Biernat | |
| Bishop | | Carlson | | Cassell | | Clark, K. | | Daggett | |
| Davids | | Davnie | | Dawkins | | Dehler | | Dempsey | |
| Dibble | | Dorn | | Entenza | | Erhardt | | Evans | |
| Finseth | | Folliard | | Fuller | | Gleason | | Goodno | |
| Goodwin | | Gray | | Greiling | | Gunther | | Haas | |
| Hackbarth | | Harder | | Hausman | | Hilstrom | | Hilty | |
| Holsten | | Howes | | Huntley | | Jaros | | Jennings | |
| Johnson, J. | | Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | |
| Kalis | | Kelliher | | Koskinen | | Kubly | | Larson | |
| Leighton | | Lenczewski | | Leppik | | Lieder | | Luther | |
| Mahoney | | Mares | | Mariani | | Marquart | | McElroy | |
| McGuire | | Milbert | | Mulder | | Mullery | | Murphy | |
| Ness | | Nornes | | Opatz | | Osskopp | | Osthoff | |
| Otremba | | Ozment | | Paymar | | Pelowski | | Penas | |
| Peterson | | Pugh | | Rhodes | | Rukavina | | Ruth | |
| Schumacher | | Seagren | | Sertich | | Skoe | | Skoglund | |
| Slawik | | Solberg | | Sviggum | | Swapinski | | Swenson | |
| Thompson | | Tingelstad | | Tuma | | Wagenius | | Walker | |
| Walz | | Wasiluk | | Wenzel | | Winter | | Wolf | |
| Workman |
|
Those who voted in the negative were:
| Abrams | | Boudreau | | Bradley | | Buesgens | | Clark, J. | |
| Dorman | | Eastlund | | Erickson | | Gerlach | | Holberg | |
| Jacobson | | Kielkucki | | Knoblach | | Krinkie | | Kuisle | |
| Lindner | | Lipman | | Molnau | | Olson | | Paulsen | |
| Pawlenty | | Rifenberg | | Seifert | | Smith | | Stanek | |
| Stang | | Sykora | | Vandeveer | | Westerberg | | Westrom | |
| Wilkin |
|