S.F. NO. 1033
CALENDAR FOR THE DAY
Passage, as amended
97 YEA and 32 Nay
Date: 05/08/2009
Those who voted in the affirmative were:
| Abeler | | Anzelc | | Atkins | | Benson | | Bigham | |
| Bly | | Brown | | Brynaert | | Buesgens | | Bunn | |
| Carlson | | Champion | | Clark | | Cornish | | Davids | |
| Davnie | | Dill | | Dittrich | | Doty | | Eastlund | |
| Eken | | Falk | | Faust | | Fritz | | Gardner | |
| Greiling | | Gunther | | Hackbarth | | Hansen | | Hausman | |
| Haws | | Hayden | | Hilstrom | | Hilty | | Hoppe | |
| Hornstein | | Hortman | | Hosch | | Howes | | Huntley | |
| Jackson | | Johnson | | Juhnke | | Kahn | | Kalin | |
| Kath | | Kelliher | | Kiffmeyer | | Knuth | | Koenen | |
| Laine | | Lenczewski | | Lesch | | Liebling | | Lieder | |
| Lillie | | Loeffler | | Mahoney | | Mariani | | Marquart | |
| Masin | | McNamara | | Morgan | | Morrow | | Mullery | |
| Murphy, E. | | Murphy, M. | | Nelson | | Newton | | Norton | |
| Obermueller | | Olin | | Otremba | | Paymar | | Pelowski | |
| Persell | | Peterson | | Poppe | | Reinert | | Rosenthal | |
| Rukavina | | Ruud | | Sailer | | Scalze | | Sertich | |
| Simon | | Slawik | | Slocum | | Solberg | | Swails | |
| Thao | | Thissen | | Tillberry | | Wagenius | | Ward | |
| Welti | | Winkler |
|
Those who voted in the negative were:
| Anderson, B. | | Anderson, P. | | Anderson, S. | | Beard | | Dean | |
| Dettmer | | Doepke | | Downey | | Drazkowski | | Emmer | |
| Garofalo | | Gottwalt | | Hamilton | | Holberg | | Kelly | |
| Lanning | | Loon | | Mack | | Murdock | | Nornes | |
| Peppin | | Sanders | | Scott | | Seifert | | Severson | |
| Shimanski | | Smith | | Sterner | | Torkelson | | Urdahl | |
| Westrom | | Zellers |
|