S.F. NO. 1070
CALENDAR FOR THE DAY
Passage, as amended
111 YEA and 21 Nay
Date: 05/14/2007
Those who voted in the affirmative were:
| Anderson, S. | | Anzelc | | Atkins | | Beard | | Benson | |
| Bigham | | Bly | | Brod | | Brown | | Brynaert | |
| Bunn | | Carlson | | Clark | | Cornish | | Davnie | |
| Dean | | Demmer | | Dettmer | | Dill | | Dittrich | |
| Dominguez | | Doty | | Eken | | Erhardt | | Faust | |
| Fritz | | Gardner | | Greiling | | Hamilton | | Hansen | |
| Hausman | | Haws | | Heidgerken | | Hilstrom | | Hilty | |
| Hoppe | | Hornstein | | Hortman | | Hosch | | Howes | |
| Huntley | | Jaros | | Johnson | | Juhnke | | Kahn | |
| Kalin | | Kelliher | | Knuth | | Koenen | | Kohls | |
| Kranz | | Laine | | Lanning | | Lenczewski | | Lesch | |
| Liebling | | Lieder | | Lillie | | Loeffler | | Madore | |
| Mahoney | | Mariani | | Marquart | | Masin | | McFarlane | |
| McNamara | | Moe | | Morgan | | Morrow | | Mullery | |
| Murphy, E. | | Murphy, M. | | Nelson | | Nornes | | Norton | |
| Olin | | Otremba | | Ozment | | Paymar | | Pelowski | |
| Peterson, A. | | Peterson, N. | | Peterson, S. | | Poppe | | Rukavina | |
| Ruth | | Ruud | | Sailer | | Sertich | | Severson | |
| Shimanski | | Simon | | Simpson | | Slawik | | Slocum | |
| Smith | | Solberg | | Sviggum | | Swails | | Thao | |
| Thissen | | Tillberry | | Tingelstad | | Tschumper | | Wagenius | |
| Walker | | Ward | | Welti | | Winkler | | Wollschlager | |
| Zellers |
|
Those who voted in the negative were:
| Abeler | | Berns | | Buesgens | | DeLaForest | | Eastlund | |
| Emmer | | Erickson | | Finstad | | Garofalo | | Gottwalt | |
| Gunther | | Hackbarth | | Holberg | | Magnus | | Olson | |
| Paulsen | | Peppin | | Seifert | | Urdahl | | Wardlow | |
| Westrom |
|