S.F. NO. 1082
CALENDAR FOR THE DAY
PASSAGE
112 YEA and 18 Nay
Date: 05/19/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, I. | | Bakk | | Bernardy | |
| Biernat | | Bishop | | Boudreau | | Bradley | | Carlson | |
| Cassell | | Clark, J. | | Clark, K. | | Daggett | | Davids | |
| Davnie | | Dawkins | | Dehler | | Dempsey | | Dibble | |
| Dorman | | Dorn | | Eastlund | | Entenza | | Erhardt | |
| Evans | | Folliard | | Fuller | | Gleason | | Goodno | |
| Goodwin | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Harder | | Hausman | | Hilstrom | | Hilty | | Holsten | |
| Howes | | Huntley | | Jacobson | | Jaros | | Jennings | |
| Johnson, R. | | Johnson, S. | | Juhnke | | Kahn | | Kalis | |
| Kelliher | | Kielkucki | | Koskinen | | Kubly | | Larson | |
| Leighton | | Lenczewski | | Leppik | | Lieder | | Luther | |
| Mares | | Mariani | | Marko | | Marquart | | McElroy | |
| McGuire | | Milbert | | Molnau | | Mulder | | Mullery | |
| Murphy | | Ness | | Nornes | | Opatz | | Osskopp | |
| Osthoff | | Otremba | | Ozment | | Paulsen | | Pawlenty | |
| Paymar | | Pelowski | | Penas | | Peterson | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Schumacher | | Seagren | |
| Sertich | | Skoe | | Skoglund | | Slawik | | Stanek | |
| Stang | | Sviggum | | Swapinski | | Swenson | | Sykora | |
| Thompson | | Tingelstad | | Tuma | | Vandeveer | | Wagenius | |
| Walker | | Walz | | Wasiluk | | Wenzel | | Westrom | |
| Winter | | Wolf |
|
Those who voted in the negative were:
| Anderson, B. | | Buesgens | | Erickson | | Finseth | | Gerlach | |
| Holberg | | Johnson, J. | | Knoblach | | Krinkie | | Kuisle | |
| Lindner | | Lipman | | Olson | | Rifenberg | | Seifert | |
| Smith | | Westerberg | | Wilkin |
|